At A Glance | Homes for Sale | A Closer Look | Closing | Moving In | Realtor Resources
Click the buttons above to see:
• Maps of the community and its walking paths
• Floor plans available at Beaverdam Run. Note that the floor plans are original and do not reflect modifications made over the years. Also square footage is based on builder measurements and may not accurately reflect how square footage is measured today.
• A floor plan locator to find the street addresses for each floor plan type
• A property locator showing where a specific address is located within the community.
Recent Sales:
Date (YYYYMMDD) | Address | Sales Price |
---|---|---|
20240826 | 36 Stony Ridge | $900,000 |
20240512 | 26 Stony Ridge | $1,210,000 |
20240405 | 12 Ridgeview Drive | $700,000 |
20240327 | 74 Stony Ridge | $1,200,000 |
20240320 | 34 Stony Ridge | $910,000 |
20240215 | 19 Ridge Terrace | $1,010,500 |
20230816 | 5 Ridge Terrace | $954,000 |
20230626 | 8 Weeping Willow | $835,500 |
20230508 | 4 Stony Ridge | $850,000 |
20230501 | 25 Ridge Terrace | $885,000 |
20230329 | 44 Clubside Drive | $630,000 |
20230131 | 64 Stony Ridge | $850,000 |
20221216 | 32 Ridgeview Drive | $954,000 |
20220831 | 28 Stony Ridge | $940,000 |
20220831 | 5 Ridge Terrace | $660,000 |
20220328 | 14 Clubside Drive | $635,000 |
20220222 | 58 Stony Ridge | $940,000 |
20220131 | 9 Ridge Terrace | $600,000 |
20211229 | 82 Stony Ridge | $1,290,000 |
20211208 | 33 Ridge Terrace | $935,000 |
20211203 | 34 Clubside Drive | $622,500 |
20211101 | 1 Governors Drive | $580,000 |
20210630 | 17 Ridge Terrace | $950,000 |
20210609 | 7 Ridgeview Drive | $760,000 |
20210219 | 1 Ridgeview Drive | $719,000 |
20201216 | 88 Stony Ridge | $737,500 |
20201203 | 8 Clubside Drive | $520,000 |
20201121 | 17 Ridge Terrace | $410,000 |
20201112 | 86 Stony Ridge | $860,000 |
20201103 | 10 Stony Ridge | $599,000 |
20200921 | 40 Ridgeview Drive | $795,000 |
20200707 | 68 Stony Ridge | $690,000 |
20200608 | 18 Clubside Drive | $510,000 |
20200601 | 16 Stony Ridge | $598,000 |
20200601 | 46 Stony Ridge | $610,000 |
20200429 | 6 Clubside Drive | $355,000 |
20200317 | 19 Ridge Terrace | $365,000 |
20200110 | 30 Ridgeview Drive | $600,000 |
20191213 | 66 Stony Ridge | $723,000 |
20191115 | 26 Clubside Drive | $410,000 |
20191021 | 1 Ridge Terrace | $380,000 |
20191021 | 12 Governors Way | $422,000 |
20191018 | 82 Stony Ridge | $640,000 |
20191014 | 72 Stony Ridge | $700,000 |
20190830 | 20 Stony Ridge | $510,000 |
20190806 | 26 Ridgeview Drive | $630,000 |
20190730 | 42 Stony Ridge | $625,000 |
20190723 | 22 Weeping Willow | $385,000 |
20190628 | 28 Ridgeview Drive | $585,000 |
20190614 | 8 Stony Ridge | $425,000 |
20190516 | 44 Stony Ridge | $629,000 |
20190508 | 24 Clubside Drive | $421,500 |
20190313 | 38 Clubside Drive | $430,000 |
20181108 | 21 Stony Ridge | $495,000 |
20181102 | 26 Stony Ridge | $633,000 |
20181018 | 28 Clubside Drive | $405,000 |
20180821 | 86 Stony Ridge | $750,000 |
20180719 | 22 Clubside Drive | $425,000 |
20180302 | 27 Ridge Terrace | $395,000 |
20180218 | 34 Ridgeview Drive | $490,000 |
20171027 | 2 Ridgeview Drive | $530,000 |
20170928 | 86 Stony Ridge | $744,000 |
20170821 | 30 Clubside Drive | $493,000 |
20170817 | 24 Ridgeview Drive | $560,000 |
20170801 | 40 Clubside Drive | $525,000 |
20170629 | 32 Clubside Drive | $439,000 |
20170518 | 74 Stony Ridge | $625,000 |
20170421 | 12 Clubside Drive | $340,000 |
20170406 | 6 Ridgeview Drive | $442,500 |
20170221 | 58 Stony Ridge | $538,000 |
20170209 | 30 Ridgeview Drive | $445,000 |
20170205 | 4 Stony Ridge | $380,000 |
20161213 | 9 Ridge Terrace | $400,000 |
20161121 | 7 Ridge Terrace | $435,000 |
20160928 | 50 Stony Ridge | $399,000 |
20160819 | 76 Stony Ridge | $545,000 |
20160812 | 15 Ridge Terrace | $502,500 |
20160811 | 54 Stony Ridge | $400,000 |
20160804 | 6 Weeping Willow | $315,000 |
20160628 | 25 Stony Ridge | $495,000 |
20160415 | 40 Ridgeview Drive | $425,000 |
20160228 | 15 Stony Ridge | $380,000 |
20150101 | 21 Ridge Terrace | $410,000 |
20150101 | 84 Stony Ridge | $585,000 |
20150101 | 54 Stony Ridge | $348,000 |
20150101 | 38 Ridgeview Drive | $519,500 |
20150101 | 28 Ridgeview Drive | $462,500 |
20150101 | 66 Stony Ridge | $550,000 |
20150101 | 2 Stony Ridge | $385,000 |
20150101 | 36 Clubside Drive | $450,000 |
20150101 | 2 Pond Lane | $395,000 |
20150101 | 11 Ridge Terrace | $625,000 |
20150101 | 46 Stony Ridge | $485,000 |
20150101 | 10 Governors Way | $350,000 |
20150101 | 44 Stony Ridge | $585,000 |
20140101 | 12 Governors Way | $373,000 |
20140101 | 4 Ridgeview Drive | $405,000 |
20140101 | 26 Ridgeview Drive | $540,000 |
20140101 | 32 Clubside Drive | $425,000 |
20140101 | 74 Stony Ridge | $500,000 |
20140101 | 42 Ridgeview Drive | $425,000 |
20140101 | 16 Ridgeview Drive | $550,000 |
20140101 | 38 Ridgeview Drive | $405,000 |
20130101 | 14 Clubside Drive | $380,000 |
20130101 | 18 Clubside Drive | $425,000 |
20130101 | 3 Ridge Terrace | $290,000 |
20130101 | 52 Clubside Drive | $390,000 |
20120101 | 4 Governors Way | $310,000 |
20120101 | 9 Ridge Terrace | $329,000 |
20120101 | 72 Stony Ridge | $475,000 |
20120101 | 24 Ridgeview Drive | $407,500 |
20120101 | 52 Stony Ridge | $410,000 |
20120101 | 40 Stony Ridge | $335,000 |
20120101 | 2 Governors Way | $255,000 |
20120101 | 1 Ridgeview Drive | $380,000 |
20120101 | 29 Ridge Terrace | $425,000 |
20120101 | 1 Governors Drive | $290,000 |
20120101 | 3 Governors Drive | $279,250 |
20120101 | 56 Stony Ridge | $475,000 |
20120101 | 30 Ridgeview Drive | $375,000 |
20120101 | 4 Governors Way | $200,000 |
20110101 | 15 Ridge Terrace | $425,000 |
20110101 | 12 Stony Ridge | $411,000 |
20110101 | 12 Ridgeview Drive | $325,000 |
20110101 | 76 Stony Ridge | $425,000 |
20100101 | 36 Stony Ridge | $360,000 |
20100101 | 5 Ridge Terrace | $320,000 |
20100101 | 10 Clubside Drive | $245,000 |
20100101 | 24 Ridgeview Drive | $325,000 |
20100101 | 24 Stony Ridge | $440,000 |
20100101 | 52 Stony Ridge | $590,000 |
20090101 | 42 Stony Ridge | $510,000 |
20090101 | 46 Clubside Drive | $415,000 |
20090101 | 28 Clubside Drive | $340,000 |
20090101 | 23 Stony Ridge | $592,500 |
20090101 | 7 Governor's Drive | $385,000 |
20090101 | 28 Stony Ridge | $569,000 |
20080101 | 6 Stony Ridge | $395,000 |
20080101 | 40 Clubside Rrive | $420,000 |
20080101 | 19 Ridge Terrace | $520,000 |
20080101 | 20 Stony Ridge | $575,000 |
20080101 | 34 Stony Ridge | $506,000 |
20080101 | 58 Stony Ridge | $625,000 |
20070101 | 5 Governors Drive | $468,500 |
20070101 | 21 Ridge Terrace | $430,000 |
20070101 | 33 Ridge Terrace | $578,000 |
20070101 | 10 Stony Ridge | $445,000 |
20070101 | 14 Stony Ridge | $460,000 |
20070101 | 16 Stony Ridge | $460,000 |
20070101 | 30 Stony Ridge | $500,000 |
20070101 | 46 Stony Ridge | $585,000 |
20070101 | 48 Stony Ridge | $449,000 |
20070101 | 70 Stony Ridge | $575,000 |
20060101 | 2 Clubside Drive | $367,000 |
20060101 | 15 Ridge Terrace | $500,000 |
20060101 | 36 Ridgeview Drive | $500,000 |
20060101 | 15 Stony Ridge | $425,000 |
20060101 | 49 Stony Ridge | $350,000 |
20060101 | 44 Stony Ridge | $425,000 |
20060101 | 46 Stony Ridge | $585,000 |
20060101 | 80 Stony Ridge | $600,000 |
20050101 | 30 Clubside Drive | $380,000 |
20050101 | 48 Clubside Drive | $335,000 |
20050101 | 5 Governors Drive | $349,000 |
20050101 | 2 Pond Lane | $350,000 |
20050101 | 7 Ridge Terrace | $408,000 |
20050101 | 21 Ridge Terrace | $385,000 |
20050101 | 28 Ridgeview Drive | $458,000 |
20050101 | 40 Ridgeview Drive | $460,000 |
20050101 | 12 Stony Ridge | $324,000 |
20050101 | 20 Stony Ridge | $325,000 |
20050101 | 30 Stony Ridge | $525,000 |
20050101 | 46 Stony Ridge | $360,000 |
20040101 | 22 Clubside Drive | $327,000 |
20040101 | 44 Clubside Drive | $317,000 |
20040101 | 48 Clubside Drive | $335,000 |
20040101 | 12 Governors Way | $300,000 |
20040101 | 2 Ridgeview Drive | $443,000 |
20040101 | 3 Ridge Terrace | $283,000 |
20040101 | 14 Ridgeview Drive | $445,000 |
20040101 | 30 Ridgeview Drive | $420,000 |
20040101 | 32 Ridgeview Drive | $450,000 |
20040101 | 25 Stony Ridge | $435,000 |
20040101 | 30 Stony Ridge | $410,000 |
20040101 | 40 Stony Ridge | $335,000 |
20040101 | 78 Stony Ridge | $520,000 |
20040101 | 8 Weeping Willow Lane | $349,000 |
20030101 | 8 Clubside Drive | $302,000 |
20030101 | 8 Governors Way | $310,000 |
20030101 | 4 Pond Lane | $339,000 |
20030101 | 5 Ridgeview Drive | $420,000 |
20030101 | 7 Ridgeview Drive | $375,000 |
20030101 | 26 Ridgeview Drive | $425,000 |
20030101 | 27 Stony Ridge | $410,000 |
20020101 | 16 Clubside Drive | $270,000 |
20020101 | 40 Clubside Drive | $291,000 |
20020101 | 4 Pond Lane | $339,000 |
20020101 | 2 Ridgeview Drive | $390,000 |
20020101 | 5 Ridgeview Drive | $330,000 |
20020101 | 7 Ridgeview Drive | $375,000 |
20020101 | 42 Ridgeview Drive | $417,000 |
20020101 | 62 Stony Ridge | $483,000 |
20020101 | 66 Stony Ridge | $390,000 |
20010101 | 8 Governors Way | $290,000 |
20010101 | 18 Clubside Drive | $273,000 |
20010101 | 4 Pond Lane | $290,000 |
20010101 | 44 Ridgeview Drive | $380,000 |
20010101 | 8 Weeping Willow Lane | $339,000 |
20000101 | 4 Clubside Drive | $229,000 |
20000101 | 18 Clubside Drive | $273,000 |
20000101 | 20 Clubside Drive | $265,000 |
20000101 | 22 Clubside Drive | $290,000 |
20000101 | 4 Governors Way | $230,000 |
20000101 | 31 Ridge Terrace | $350,000 |
20000101 | 16 Ridgeview Drive | $300,000 |
20000101 | 30 Ridgeview Drive | $360,000 |
20000101 | 40 Stony Ridge | $300,000 |
Property information is listed by street address. Streets include Clubside Drive, Governors Circle, Governors Drive, Governors Way, Pond Lane, Ridge Terrace, Ridgeview Drive, Stony Ridge and Weeping Willow.
Information about the homes for sale has been provided by the Multiple Listing Service (MLS) or by the owner. Select the MLS# to see realtor-managed listings. If a phone number or email is provided, contact the owner-seller directly.
Note that Beaverdam Run is an HUD/FHA-approved condominium.