Buying and Selling Resources
Introduction | Homes for Sale | Buyer Info | Seller Info | Services | Shortcuts
Floor Plan Choices (As Originally Constructed*)
Floor Plan Choices | # of Levels | Size (sq. ft.) | Bedrooms | Bathrooms | 1st Floor Den | # Built |
---|---|---|---|---|---|---|
Villa | 1 | 1,860 | 2 | 2 | No | 8 |
Clubside Villa | 1 | 2.096 | 2 | 2.5 | Yes | 12 |
Expanded Villa | 1 | 2,160 | 2 | 2 / 2.5 / 3 | Yes | 45 |
Two Level Middle Villa | 2 | 2,082 | 2 | 2 | No | 4 |
Two Level Villa | 2 | 2,869 | 3 | 3 | No | 60 |
Two Level Clubside Villa | 2 | 3,600 | 2 | 2.75 | Yes | 1 |
Two Level Expanded Villa | 2 | 3,170 | 3 | 3 / 3.5 / 4 | Yes | 5 |
Three Level Villa | 3 | 4,456 | 4 | 4 | No | 1 |
* Floor plans were provided by the developer at the time of original construction and
may not include modifications made for the original owner or a subsequent owner.
Floor plan square footage was based on Builder measurements and
may not reflect how square footage is calculated today.
Dimensions are approximate and subject to change.
For more information about how homes are grouped, view Building Configurations.