The Board of Directors of BRCA consists of five members, who serve a term of two years commencing in October and may be reelected. Two directors are elected in odd-numbered years, three in even-numbered years. The responsibilities of the Board are described in the Bylaws.
Click here for the list of current Board Members and Key Contacts Information.
Current and Former Boards
2022-2023 | Jacque Waxenberg, president; Fred Barnett, Jenny James, Gail Marshall, Steve West |
2021-2022 | Jacque Waxenberg, president; Tom Cannon, Paula Goldman*/Vic Beretta*, David Greiner, Steve West |
2020-2021 | Jane Bramham, president; Tom Cannon, Scott Druhot, Paula Goldman, David Greiner |
2019-2020 | Karen Milnes, president; Rod Bossert, Scott Druhot, Bob Mellor, Jane Bramham |
2018-2019 | Karen Milnes, president; Rod Bossert, Vic Beretta, Bob Mellor, Bill Amman*/Jane Bramham* |
2017-2018 | Stephen Goldman, president; Bill Amman, John Campbell, Vic Beretta, Louise Layton |
2016-2017 | Stephen Goldman, president; Chuck Cloninger, Gordon Gaiser, Beth Hunt, Louise Layton |
2015-2016 | Beth Hunt, president (partial term); Gordon Gaiser, president (partial term), Carolyn Hubbard, Cathy Stryker, Henry Ulrichs. |
2014-2015 | Beth Hunt, president; Gordon Gaiser, Carolyn Hubbard, Cathy Stryker, Henry Ulrichs. |
2013-2014 | Lloyd Weinerman, president; John Campbell, Gordon Gaiser, Beth Hunt, Carolyn Hubbard. |
2012-2013 | Lloyd Weinerman, president; John Campbell, Kemp Roll, Karen Cutright*, John Getz*, Wayne Campbell*, Paula Goldman*. |
2011-2012 | Lloyd Weinerman, president; John Campbell, Stephen Goldman, Jim Kehoe, Kempton Roll |
2010-2011 | Belinda Brandon, president; Lloyd Weinerman, Amy Campbell, Jim Kehoe, Stephen Goldman. |
2009-2010 | Belinda Brandon, president; Amy Campbell, Kenn Donnellon, Jim Kehoe, Tom Mills. |
2008-2009 | Belinda Brandon, president; Amy Campbell, Kenn Donnellon, Jim Kehoe, Tom Mills. |
2007-2008 | Lloyd Weinerman, president; Amy Campbell, Belinda Brandon, Mary Ann Case, Jim Kehoe, |
2006-2007 | Lloyd Weinerman, president; Belinda Brandon, Mary Ann Case, Jim Kehoe, Judi Peterson. |
2005-2006 | John Hubbell, president; Belinda Brandon, Jim Kehoe, Judi Peterson, Lloyd Weinerman*. |
2004-2005 | Earlyn Hart, president; Gene Hembree, John Hubbell, Jim Kehoe, Lloyd Weinerman. |
2003-2004 | Mary Ann Case, president; Phil Cohen, Earlyn Hart, Gene Hembree, Jim Kehoe. |
2002-2003 | Dave Stewart, president; Mary Ann Case, Al Gargiulo, Ed Hauser, Jim Kehoe. |
2001-2002 | Kemp Roll, president; Mary Ann Case, Dixie Guthrie, Jim Kehoe, Dave Stewart. |
2000-2001 | Kemp Roll, president; Dixie Guthrie, Jim Kehoe, Herb Poeschla, Jim Topp |
1999-2000 | Bob Stewart, president; Herb Poeschla, Kemp Roll, Jim Topp, Jan Wilkins. |
1998-1999 | Dixie Guthrie, president; Gwen Higgins, Kemp Roll, Bob Stewart, Jan Wilkins. |
1997-1998 | Dixie Guthrie, president; Bill Ference, Al Gargiulo, Gwen Higgins, Martzy Moss. |
1997 (May-Sept) |
Martzy Moss, president; Bill Ference, Al Gargiulo, Dixie Guthrie, Elizabeth Poeschla. |
1996-1997 (to May) |
John Spence, president; Ed Cathey, Al Gargiulo, Bill Ference, Martzy Moss, Elizabeth Poeschla*. |
1995-1996 | Ben Wier, president; Carolee Burris, Ed Cathey, Bob Higgins, John Spence. |
1994-1995 | Harold Stikeleather, president; Bob Higgins, Tudi Kahn, Kemp Roll, Ben Wier. |
1993-1994 | Chris McNally, president; Mariza Adamson, Joe DeSimone, Dan Mitchell, Harold Stikeleather. |
1992-1993 | Chris McNally, president; Mariza Adamson, Sally Biehusen-Crum, Dan Mitchell, Kemp Roll. |
1991-1992 | Kemp Roll, president; Ben Coates, Dave Hart, Carol Hire, John Hubbell*, James Nammack*, Rodger Warshauer*. |
1990-1991 | Harold Stikeleather, president; Ben Coates, Carol Hire, Kemp Roll, Rodger Warshauer. |
1989-1990 | Chris McNally, president; Rod McLennan, Harold Stikeleather, Karl Strauss, Ward Warren. |
1988-1989 | Dick Sampson, president; Dee Humphreys*, Ginny McNally, Karl Straus, Jim Topp* |
*Served part of the year.